The Retirement plans
South African employers can choose from two retirement fund options: Core and Distinction. The key differences between the two are the degree of tailoring, and the level of interaction with the Fedgroup team.
| Distinction | ||
|---|---|---|
| Per Company | R440.00 | |
| Per Member | R20.00 | |
| Employees | 10+ | |
| Categories | 5 | |
| Paypoints | 5 | |
| Tax Savings | Yes | |
| Retirement Reform Compliant | Yes | |
| Setup in 10 minutes | Yes | |
| Employer Online Access | Yes | |
| Member Online Access | Yes | |
| SMS Notification | Yes | |
| Inclusive Costing | Yes | |
| Exclusive Costing | Yes | |
| Debit Order | Yes | |
| EFT | Yes | |
| Online Statements | Yes | |
| Email Statements | Yes | |
| Online Data Submission | Yes | |
| Data Manager | Yes | |
| Complimentary Will Service | Yes | |
| Uncapped Risk Cover* | Yes |
A regulator cost recovery of R7.40 per member per month applies to all pension funds.
A regulator cost recovery of R4.10 per member per month applies to all provident funds.
*Subject to underwriting.